Core Drill Unit

Order Number: 2 1328 0050
The pneumatic core drill unit for drilling with a drill rig for concrete, stone and masonry up to 300 mm diameter.
Drill rig order no. 9 4101 0090
Energy source: Pneumatic
Energy source: Pneumatic
Operating pressure: 6 bar
Operating pressure: 6 bar
Drilling with drill rig: up to dia. 300 mm
Drilling with drill rig: up to dia. 300 mm
ATEX: II2GExhIIBT6Gb
ATEX: II2GExhIIBT6Gb

Technical Data

ORDER NO. 2 1328 0050
ATEX Specification II2GExhIIBT6Gb
Energy source Pneumatic
Operating pressure 6 bar
Drill bit adapter 1 1/4" UNC male / R1/2" female
Drill bit max. dia. 300.00 mm
To use for with drill rig
Gear stages 3
Speed stages 300/700/1,350 rpm
Torque stages 90/56/29 Nm
Power 2.80 kW
Air consumption 3.50 m³/min
Tool adapter center dia. 60.00 mm
Total length 516.00 mm
Connection R3/4"male
Cooling connection Gardena system
Noise level LpA 85.0 dB(A)
Noise level LWA 96.0 dB(A)
Vibration level <2.5 m/s²
Weight 12.7 kg
Fields of application / branch Energy and pipeline construction; Plant and mechanical construction

Accessories

ORDER NO. Drill bit dia. [mm] Optimum drilling speed [rpm] Peripheral speed [m/s] Connection [inch] Usable length [mm]
9 2527 0010 16.00 4,500 3.53 R1/2“ 320.00
9 2527 0020 20.00 3,200 3.35 R1/2“ 400.00
9 2527 0030 25.00 2,500 3.27 R1/2“ 400.00
9 2527 0040 30.00 2,200 3.45 R1/2“ 400.00
9 2527 0050 35.00 1,900 3.48 R1/2“ 400.00
9 2527 0060 40.00 1,700 3.55 R1/2“ 400.00
9 2527 0070 45.00 1.500 3.53 R1/2“ 400.00
9 2527 0080 50.00 1,300 3.40 R1/2“ 400.00
9 2527 0090 55.00 1,200 3.45 R1/2“ 400.00
9 2527 0100 60.00 1,100 3.45 R1/2“ 400.00
9 2527 0110 68.00 1,000 3.40 R1/2“ 400.00
9 2527 0120 72.00 900 3.30 R1/2“ 400.00
9 2526 0140 82.00 800 3.35 1 1/4“UNC 450.00
9 2526 0160 92.00 680 3.20 1 1/4“UNC 450.00
9 2526 0180 102.00 620 3.25 1 1/4“UNC 450.00
9 2526 0200 112.00 570 3.28 1 1/4“UNC 450.00
9 2526 0220 122.00 520 3.26 1 1/4“UNC 450.00
9 2526 0240 132.00 470 3.20 1 1/4“UNC 450.00
9 2526 0260 142.00 420 3.07 1 1/4“UNC 450.00
9 2526 0280 152.00 390 3.06 1 1/4“UNC 450.00
9 2526 0300 162.00 360 3.01 1 1/4“UNC 450.00
9 2526 0320 172.00 340 3.02 1 1/4“UNC 450.00
9 2526 0340 182.00 320 3.01 1 1/4“UNC 450.00
9 2526 0360 192.00 300 2.98 1 1/4“UNC 450.00
9 2526 0380 200.00 280 2.93 1 1/4“UNC 450.00
9 2526 0390 212.00 270 2.97 1 1/4“UNC 450.00
9 2526 0400 225.00 250 2.88 1 1/4“UNC 450.00
9 2526 0410 232.00 220 2.65 1 1/4“UNC 450.00
9 2526 0430 250.00 180 2.36 1 1/4“UNC 450.00
9 2526 0480 300.00 130 2.04 1 1/4“UNC 450.00
ORDER NO. Description
9 4101 0090 Drill rig for drill bits up to dia. 300 mm
ORDER NO. Description
9 2902 0280 Adapter from 1 1/4“ UNC female to M18x1.5 male
9 2902 0290 Adapter from 1 1/4“ UNC female to Weldonschaft 1 1/4“ female
9 2902 0350 Adapter from 1 1/4“ UNC female to Weldon 3/4“ female
9 2902 0240 Adapter from R 1/2“ for drill chuck type 9 2911 0040 and type 9 2911 0050
9 2911 0040 Drill chuck for drill bit dia. 3 up to 16 mm
9 2911 0050 Drill chuck for drill bit dia. 1.5 up to 13 mm
ORDER NO. Description Connection (machine side) Connection (drill bit) Length [mm]
2 1315 7020 Extension 1 1/4“ UNC female R1/2" female 300.00
2 1319 7020 Extension 1 1/4“ UNC female 1 1/4“ UNC male 100.00
2 1318 7020 Extension 1 1/4“ UNC female 1 1/4“ UNC male 200.00
2 1314 7020 Extension 1 1/4“ UNC female 1 1/4“ UNC male 300.00
2 1316 7020 Extension 1 1/4“ UNC female 1 1/4“ UNC male 400.00
2 1322 7020 Extension 1 1/4“ UNC female 1 1/4“ UNC male 500.00
ORDER NO. Description
9 2406 0260 Service unit, portable, pressure regulator 3/4“
9 2406 0650 Service unit, portable, protection housing, pressure regulator 3/4“
ORDER NO. Description
9 3610 0430 Pneumatic pressure hose ID 19 mm, 2.5 m length, screw-on claw coupling
9 2102 0020 Claw coupling, metal sealing, 3/4” ID
ORDER NO. Description
5 8002 9100 Water tank 10l
2 1315 9500 Tool set
5 1212 9000 Carrying case
9 9902 0120 Multi oil for cleaning and protection