ORDER NO. | 5 1212 001C |
ATEX Specification | II2GExhIICT5Gb |
Energy source | Pneumatic |
Operating pressure | 6 bar |
Air consumption | 1.45 m³/min |
Actuation | Twist throttle |
Power | 1.10 kW |
Number of strokes (free) | 360 rpm |
Stroke | 60.00 mm |
Connection | R3/4"male |
Noise level LpA | 76.0 dB(A) |
Vibration level | <2.5 m/s² |
Weight | 7.5 kg |
Fields of application / branch | ATEX-IIC Tools; Energy and pipeline construction; Metal industry and steel construction; Plant and mechanical construction |
ORDER NO. | Teeth per inch | Length [mm] | Width [mm] | Height [mm] | Quality class | Application |
---|---|---|---|---|---|---|
9 2501 0590 | 4 | 300.00 | 1.50 | 25.00 | Standard | Plastic, asbestos cement, aluminium (solid material) |
9 2501 0700 | 4 | 530.00 | 2.00 | 28.00 | Standard | Plastic, asbestos cement, aluminium (solid material) |
9 2501 0050 | 6 | 200.00 | 1.50 | 25.00 | Standard | Plastic, asbestos cement, aluminium (solid material) |
9 2501 0120 | 6 | 300.00 | 1.50 | 25.00 | Standard | Plastic, asbestos cement, aluminium (solid material) |
9 2501 0190 | 6 | 400.00 | 1.50 | 25.00 | Standard | Plastic, asbestos cement, aluminium (solid material) |
9 2501 0230 | 6 | 500.00 | 2.00 | 28.00 | Standard | Plastic, asbestos cement, aluminium (solid material) |
9 2501 0470 | 6 | 600.00 | 2.00 | 28.00 | Standard | Plastic, asbestos cement, aluminium (solid material) |
9 2501 0310 | 6 | 770.00 | 2.00 | 28.00 | Standard | Plastic, asbestos cement, aluminium (solid material) |
9 2501 0630 | 8 | 200.00 | 1.50 | 25.00 | Standard | Plastic, hardboard, cast iron, steel (solid matrial), non-ferrous metal |
9 2501 0760 | 8 | 300.00 | 1.50 | 25.00 | Standard | Plastic, asbestos cement, aluminium (solid material) |
9 2501 0660 | 8 | 400.00 | 1.50 | 25.00 | Standard | Plastic, asbestos cement, aluminium (solid material) |
9 2501 0770 | 8 | 500.00 | 2.00 | 25.00 | Standard | Plastic, asbestos cement, aluminium (solid material) |
9 2501 0710 | 8 | 600.00 | 2.00 | 28.00 | Standard | Plastic, asbestos cement, aluminium (solid material) |
9 2501 0440 | 12 | 200.00 | 1.50 | 28.00 | Standard | Plastic, asbestos cement, aluminium (solid material) |
9 2501 0130 | 12 | 300.00 | 1.50 | 25.00 | Standard | Plastic, asbestos cement, aluminium (solid material) |
9 2501 0200 | 12 | 400.00 | 1.50 | 25.00 | Standard | Plastic, asbestos cement, aluminium (solid material) |
9 2501 0450 | 12 | 500.00 | 2.00 | 28.00 | Standard | Plastic, asbestos cement, aluminium (solid material) |
9 2501 0670 | 12 | 530.00 | 2.00 | 25.00 | Standard | Plastic, asbestos cement, aluminium (solid material) |
9 2501 0720 | 12 | 770.00 | 2.00 | 28.00 | Standard | Plastic, asbestos cement, aluminium (solid material) |
9 2501 0690 | 12 | 940.00 | 2.00 | 28.00 | Standard | Plastic, asbestos cement, aluminium (solid material) |
9 2501 0020 | 14 | 150.00 | 1.50 | 25.00 | Standard | Non-ferrous metal, rust-resistant steel, high stress steel (<600 N/mm²) |
9 2501 0060 | 14 | 200.00 | 1.50 | 25.00 | Standard | Non-ferrous metal, rust-resistant steel, high stress steel (<600 N/mm²) |
9 2501 0070 | 14 | 250.00 | 1.50 | 25.00 | Standard | Non-ferrous metal, rust-resistant steel, high stress steel (<600 N/mm²) |
9 2501 0140 | 14 | 300.00 | 1.50 | 25.00 | Standard | Non-ferrous metal, rust-resistant steel, high stress steel (<600 N/mm²) |
9 2501 0210 | 14 | 400.00 | 1.50 | 25.00 | Standard | Non-ferrous metal, rust-resistant steel, high stress steel (<600 N/mm²) |
9 2501 0240 | 14 | 500.00 | 2.00 | 28.00 | Standard | Non-ferrous metal, rust-resistant steel, high stress steel (<600 N/mm²) |
9 2501 0460 | 14 | 600.00 | 2.00 | 28.00 | Standard | Non-ferrous metal, rust-resistant steel, high stress steel (<600 N/mm²) |
9 2501 0300 | 14 | 770.00 | 2.00 | 28.00 | Standard | Non-ferrous metal, rust-resistant steel, high stress steel (<600 N/mm²) |
9 2501 0640 | 16 | 200.00 | 1.50 | 25.00 | Standard | Non-ferrous metal, rust-resistant steel, high stress steel (<600 N/mm²) |
9 2501 0610 | 16 | 300.00 | 1.50 | 25.00 | Standard | Non-ferrous metal, rust-resistant steel, high stress steel (<600 N/mm²) |
9 2501 0620 | 16 | 400.00 | 1.50 | 25.00 | Standard | Non-ferrous metal, rust-resistant steel, high stress steel (<600 N/mm²) |
Needed saw blade length = max. cross-section+130 mm |
ORDER NO. | Teeth per inch | Length [mm] | Width [mm] | Height [mm] | Quality class | Application |
---|---|---|---|---|---|---|
9 2501 1010 | 6 | 200.00 | 2.25 | 45.00 | High | Plastic, cast iron |
9 2501 0900 | 6 | 300.00 | 2.25 | 45.00 | High | Plastic, cast iron |
9 2501 0910 | 6 | 400.00 | 2.25 | 45.00 | High | Plastic, cast iron |
9 2501 0920 | 6 | 500.00 | 2.25 | 45.00 | High | Plastic, cast iron |
9 2501 0930 | 6 | 600.00 | 2.25 | 45.00 | High | Plastic, cast iron |
9 2501 0940 | 6 | 700.00 | 2.25 | 45.00 | High | Plastic, cast iron |
9 2501 0950 | 6 | 770.00 | 2.25 | 45.00 | High | Plastic, cast iron |
9 2501 1110 | 14 | 200.00 | 2.25 | 45.00 | High | Cast iron, steel (solid material) |
9 2501 1120 | 14 | 300.00 | 2.25 | 45.00 | High | Cast iron, steel (solid material) |
9 2501 0960 | 14 | 400,00 | 2.25 | 45.00 | High | Cast iron, steel (solid material) |
9 2501 0890 | 14 | 500.00 | 2.25 | 45.00 | High | Cast iron, steel (solid material) |
9 2501 0970 | 14 | 600.00 | 2.25 | 45.00 | High | Cast iron, steel (solid material) |
9 2501 1130 | 14 | 700.00 | 2.25 | 45.00 | High | Cast iron, steel (solid material) |
9 2501 1140 | 14 | 770.00 | 2.25 | 45.00 | High | Cast iron, steel (solid material) |
Needed saw blade length = max. cross-section+130 mm |
ORDER NO. | Teeth per inch | Length [mm] | Width [mm] | Height [mm] | Quality class | Application |
---|---|---|---|---|---|---|
9 2501 0740 | 6 | 770.00 | 2.00 | 28.00 | High | Plastic, hardboard, cast iron, steel (solid material), non-ferrous metal, stainless steel, high stress steel (<600 N/mm²) |
9 2501 0680 | 12 | 530.00 | 2.00 | 28.00 | High | Plastic, hardboard, cast iron, steel (solid material), non-ferrous metal, stainless steel, high stress steel (<600 N/mm²) |
9 2501 0730 | 12 | 770.00 | 2.00 | 28.00 | High | Plastic, hardboard, cast iron, steel (solid material), non-ferrous metal, stainless steel, high stress steel (<600 N/mm²) |
9 2501 0320 | 16 | 150.00 | 1.50 | 25.00 | High | Non-ferrous metal, stainless steel, rust-resistance steel, high stree steel (<600 N/mm²) |
9 2501 0330 | 16 | 200,.00 | 1.50 | 25.00 | High | Non-ferrous metal, stainless steel, rust-resistance steel, high stree steel (<600 N/mm²) |
9 2501 0340 | 16 | 250.00 | 1.50 | 25.00 | High | Non-ferrous metal, stainless steel, rust-resistance steel, high stree steel (<600 N/mm²) |
9 2501 0350 | 16 | 300.00 | 1.50 | 25.00 | High | Non-ferrous metal, stainless steel, rust-resistance steel, high stree steel (<600 N/mm²) |
9 2501 0600 | 16 | 350.00 | 1.50 | 25.00 | High | Non-ferrous metal, stainless steel, rust-resistance steel, high stree steel (<600 N/mm²) |
9 2501 0360 | 16 | 400.00 | 1.50 | 25.00 | High | Non-ferrous metal, stainless steel, rust-resistance steel, high stree steel (<600 N/mm²) |
9 2501 0370 | 16 | 500.00 | 2.00 | 28.00 | High | Non-ferrous metal, stainless steel, rust-resistance steel, high stree steel (<600 N/mm²) |
9 2501 0550 | 16 | 600.00 | 2.00 | 28.00 | High | Non-ferrous metal, stainless steel, rust-resistance steel, high stree steel (<600 N/mm²) |
9 2501 0380 | 16 | 770.00 | 2.00 | 28.00 | High | Non-ferrous metal, stainless steel, rust-resistance steel, high stree steel (<600 N/mm²) |
9 2501 0750 | 16 | 940.00 | 2.00 | 28.00 | High | Non-ferrous metal, stainless steel, rust-resistance steel, high stree steel (<600 N/mm²) |
Needed saw blade length = max. cross-section+130 mm |
ORDER NO. | Teeth per inch | Length [mm] | Width [mm] | Height [mm] | Quality class | Application |
---|---|---|---|---|---|---|
9 2509 0010 | 8 | 470.00 | 2.00 | 28.00 | Standard | Plastic, aluminium (solid material), cast iron, steel (solid material), non-ferrous metal (non-presious), non-ferrous metal (precious), stainless steel, rust-resistant steel |
9 2509 0020 | 8 | 570.00 | 2.00 | 28.00 | Standard | Plastic, aluminium (solid material), cast iron, steel (solid material), non-ferrous metal (non-presious), non-ferrous metal (precious), stainless steel, rust-resistant steel |
9 2509 0030 | 8 | 670.00 | 2.00 | 28.00 | Standard | Plastic, aluminium (solid material), cast iron, steel (solid material), non-ferrous metal (non-presious), non-ferrous metal (precious), stainless steel, rust-resistant steel |
9 2509 0040 | 8 | 770.00 | 2.00 | 28.00 | Standard | Plastic, aluminium (solid material), cast iron, steel (solid material), non-ferrous metal (non-presious), non-ferrous metal (precious), stainless steel, rust-resistant steel |
9 2509 0160 | 6-8 | 470.00 | 2.00 | 28.00 | Standard | Plastic, aluminium (solid material), cast iron, steel (solid material), non-ferrous metal (non-presious), non-ferrous metal (precious), stainless steel, rust-resistant steel |
9 2509 0170 | 6-8 | 570.00 | 2.00 | 28.00 | Standard | Plastic, aluminium (solid material), cast iron, steel (solid material), non-ferrous metal (non-presious), non-ferrous metal (precious), stainless steel, rust-resistant steel |
9 2509 0180 | 6-8 | 670.00 | 2.00 | 28.00 | Standard | Plastic, aluminium (solid material), cast iron, steel (solid material), non-ferrous metal (non-presious), non-ferrous metal (precious), stainless steel, rust-resistant steel |
9 2509 0190 | 6-8 | 770.00 | 2.00 | 28.00 | Standard | Plastic, aluminium (solid material), cast iron, steel (solid material), non-ferrous metal (non-presious), non-ferrous metal (precious), stainless steel, rust-resistant steel |
9 2509 0310 | 14 | 470.00 | 2.00 | 28.00 | Standard | Aluminium (thin wall thickness), cast iron, steel (solid material), non-ferrous metal (non-presious, thin wall thickness), non-ferrous metal (precious, thin wall thickness), stainless steel, rust-resistant steel |
9 2509 0320 | 14 | 570.00 | 2.00 | 28.00 | Standard | Aluminium (thin wall thickness), cast iron, steel (solid material), non-ferrous metal (non-presious, thin wall thickness), non-ferrous metal (precious, thin wall thickness), stainless steel, rust-resistant steel |
9 2509 0330 | 14 | 670.00 | 2.00 | 28.00 | Standard | Aluminium (thin wall thickness), cast iron, steel (solid material), non-ferrous metal (non-presious, thin wall thickness), non-ferrous metal (precious, thin wall thickness), stainless steel, rust-resistant steel |
9 2509 0340 | 14 | 770.00 | 2.00 | 28.00 | Standard | Aluminium (thin wall thickness), cast iron, steel (solid material), non-ferrous metal (non-presious, thin wall thickness), non-ferrous metal (precious, thin wall thickness), stainless steel, rust-resistant steel |
Needed saw blade length = max. cross-section+130 mm |
ORDER NO. | Teeth per inch | Length [mm] | Width [mm] | Height [mm] | Quality class | Application |
---|---|---|---|---|---|---|
9 2509 0510 | 8 | 470.00 | 2.00 | 28.00 | High | Aluminium (thin wall thickness), cast iron, steel (solid material), non-ferrous metal (non-presious, thin wall thickness), non-ferrous metal (precious, thin wall thickness), stainless steel, rust-resistant steel |
9 2509 0520 | 8 | 570.00 | 2.00 | 28.00 | High | Aluminium (thin wall thickness), cast iron, steel (solid material), non-ferrous metal (non-presious, thin wall thickness), non-ferrous metal (precious, thin wall thickness), stainless steel, rust-resistant steel |
9 2509 0530 | 8 | 670.00 | 2.00 | 28.00 | High | Aluminium (thin wall thickness), cast iron, steel (solid material), non-ferrous metal (non-presious, thin wall thickness), non-ferrous metal (precious, thin wall thickness), stainless steel, rust-resistant steel |
9 2509 0540 | 8 | 770.00 | 2.00 | 28.00 | High | Aluminium (thin wall thickness), cast iron, steel (solid material), non-ferrous metal (non-presious, thin wall thickness), non-ferrous metal (precious, thin wall thickness), stainless steel, rust-resistant steel |
9 2509 0660 | 6-8 | 470.00 | 2.00 | 28.00 | High | Aluminium (thin wall thickness), cast iron, steel (solid material), non-ferrous metal (non-presious, thin wall thickness), non-ferrous metal (precious, thin wall thickness), stainless steel, rust-resistant steel |
9 2509 0670 | 6-8 | 570.00 | 2.00 | 28.00 | High | Aluminium (thin wall thickness), cast iron, steel (solid material), non-ferrous metal (non-presious, thin wall thickness), non-ferrous metal (precious, thin wall thickness), stainless steel, rust-resistant steel |
9 2509 0680 | 6-10 | 670.00 | 2.00 | 28.00 | High | Aluminium (thin wall thickness), cast iron, steel (solid material), non-ferrous metal (non-presious, thin wall thickness), non-ferrous metal (precious, thin wall thickness), stainless steel, rust-resistant steel |
9 2509 0690 | 6-8 | 770.00 | 2.00 | 28.00 | High | Aluminium (thin wall thickness), cast iron, steel (solid material), non-ferrous metal (non-presious, thin wall thickness), non-ferrous metal (precious, thin wall thickness), stainless steel, rust-resistant steel |
9 2509 0810 | 14 | 470.00 | 2.00 | 28.00 | High | Aluminium (thin wall thickness), cast iron, steel (solid material), non-ferrous metal (non-presious, thin wall thickness), non-ferrous metal (precious, thin wall thickness), stainless steel, rust-resistant steel |
9 2509 0820 | 14 | 570.00 | 2.00 | 28.00 | High | Aluminium (thin wall thickness), cast iron, steel (solid material), non-ferrous metal (non-presious, thin wall thickness), non-ferrous metal (precious, thin wall thickness), stainless steel, rust-resistant steel |
9 2509 0830 | 14 | 670.00 | 2.00 | 28.00 | High | Aluminium (thin wall thickness), cast iron, steel (solid material), non-ferrous metal (non-presious, thin wall thickness), non-ferrous metal (precious, thin wall thickness), stainless steel, rust-resistant steel |
9 2509 0840 | 14 | 770.00 | 2.00 | 28.00 | High | Aluminium (thin wall thickness), cast iron, steel (solid material), non-ferrous metal (non-presious, thin wall thickness), non-ferrous metal (precious, thin wall thickness), stainless steel, rust-resistant steel |
Needed saw blade length = max. cross-section+130 mm |
ORDER NO. | Teeth per inch | Length [mm] | Width [mm] | Height [mm] | Quality class | Application |
---|---|---|---|---|---|---|
9 2504 0710 | 3-4 | 500.00 | 2.00 | 28.00 | Highest | Plastic, hardboard, aluminium (solid material), steel (solid material), reinforcing bar, non-ferrous metal (non-precious), non-ferrous metal (precious), stainless steel, rust-restistant steel, high stress steel (<600 N/mm²) |
9 2504 0720 | 3-4 | 600.00 | 2.00 | 28.00 | Highest | Plastic, hardboard, aluminium (solid material), steel (solid material), reinforcing bar, non-ferrous metal (non-precious), non-ferrous metal (precious), stainless steel, rust-restistant steel, high stress steel (<600 N/mm²) |
9 2504 0730 | 3-4 | 770.00 | 2.00 | 28.00 | Highest | Plastic, hardboard, aluminium (solid material), steel (solid material), reinforcing bar, non-ferrous metal (non-precious), non-ferrous metal (precious), stainless steel, rust-restistant steel, high stress steel (<600 N/mm²) |
9 2504 0560 | 4-7 | 500.00 | 2.00 | 28.00 | Highest | Plastic, hardboard, aluminium (solid material), steel (solid material), reinforcing bar, non-ferrous metal (non-precious), non-ferrous metal (precious), stainless steel, rust-restistant steel, high stress steel (<600 N/mm²) |
9 2504 0570 | 4-7 | 600.00 | 2.00 | 28.00 | Highest | Plastic, hardboard, aluminium (solid material), steel (solid material), reinforcing bar, non-ferrous metal (non-precious), non-ferrous metal (precious), stainless steel, rust-restistant steel, high stress steel (<600 N/mm²) |
9 2504 0580 | 4-7 | 770.00 | 2.00 | 28.00 | Highest | Plastic, hardboard, aluminium (solid material), steel (solid material), reinforcing bar, non-ferrous metal (non-precious), non-ferrous metal (precious), stainless steel, rust-restistant steel, high stress steel (<600 N/mm²) |
Needed saw blade length = max. cross-section+130 mm |
ORDER NO. | Teeth per inch | Length [mm] | Width [mm] | Height [mm] | Quality class | Application |
---|---|---|---|---|---|---|
9 2504 0460 | 3 | 630.00 | 1.60 | 54.00 | Highest | Plastic, aluminium (solid material), steel (solid material), reinforcing bar, non-ferrous metal (non-precious), stainless steel, rust-resistant steel, high stress steel (<600 N/mm²) |
9 2504 0480 | 3 | 500.00 | 1.60 | 54.00 | Highest | Plastic, aluminium (solid material), steel (solid material), reinforcing bar, non-ferrous metal (non-precious), stainless steel, rust-resistant steel, high stress steel (<600 N/mm²) |
9 2504 0470 | 3 | 700.00 | 1.60 | 54.00 | Highest | Plastic, aluminium (solid material), steel (solid material), reinforcing bar, non-ferrous metal (non-precious), stainless steel, rust-resistant steel, high stress steel (<600 N/mm²) |
Needed saw blade length = max. cross-section+130 mm |
ORDER NO. | Teeth per inch | Length [mm] | Width [mm] | Height [mm] | Quality class | Application |
---|---|---|---|---|---|---|
9 2504 0610 | 4 | 300.00 | 1.80 | 50.00 | Highest | GRP-pipe, asbestos cement, concrete reinforced, brick, cast iron, ductile iron (cement coated iron), cast iron (tar coated) |
9 2504 0620 | 4 | 400.00 | 1.80 | 50.00 | Highest | GRP-pipe, asbestos cement, concrete reinforced, brick, cast iron, ductile iron (cement coated iron), cast iron (tar coated) |
9 2504 0630 | 4 | 500.00 | 1.80 | 50.00 | Highest | GRP-pipe, asbestos cement, concrete reinforced, brick, cast iron, ductile iron (cement coated iron), cast iron (tar coated) |
9 2504 0640 | 4 | 600.00 | 1.80 | 50.00 | Highest | GRP-pipe, asbestos cement, concrete reinforced, brick, cast iron, ductile iron (cement coated iron), cast iron (tar coated) |
9 2504 0650 | 4 | 770.00 | 1.80 | 50.00 | Highest | GRP-pipe, asbestos cement, concrete reinforced, brick, cast iron, ductile iron (cement coated iron), cast iron (tar coated) |
Needed saw blade length = max. cross-section+130 mm |
ORDER NO. | Teeth per inch | Length [mm] | Width [mm] | Height [mm] | Quality class | Application |
---|---|---|---|---|---|---|
9 2504 0350 | - | 300.00 | 2.80 | 25.00 | Standard | Cast iron, ductile iron (cement coated iron), cast iron (tar coated) |
9 2504 0430 | - | 400.00 | 2.00 | 25.00 | Standard | Cast iron, ductile iron (cement coated iron), cast iron (tar coated) |
9 2504 0420 | - | 500.00 | 2.50 | 32.00 | Standard | Cast iron, ductile iron (cement coated iron), cast iron (tar coated) |
9 2504 0440 | - | 600.00 | 2.50 | 3200 | Standard | Cast iron, ductile iron (cement coated iron), cast iron (tar coated) |
9 2504 0450 | - | 700.00 | 2.50 | 32.00 | Standard | Cast iron, ductile iron (cement coated iron), cast iron (tar coated) |
Needed saw blade length = max. cross-section+130 mm |
ORDER NO. | Teeth per inch | Length [mm] | Width [mm] | Height [mm] | Quality class | Application |
---|---|---|---|---|---|---|
9 2504 0500 | - | 300.00 | 2.00 | 28.00 | High | Cast iron, ductile iron (cement coated iron), cast iron (tar coated) |
9 2504 0510 | - | 400.00 | 2.00 | 28.00 | High | Cast iron, ductile iron (cement coated iron), cast iron (tar coated) |
9 2504 0520 | - | 500.00 | 2.00 | 28.00 | High | Cast iron, ductile iron (cement coated iron), cast iron (tar coated) |
9 2504 0530 | - | 600.00 | 2.00 | 28.00 | High | Cast iron, ductile iron (cement coated iron), cast iron (tar coated) |
9 2504 0540 | - | 700.00 | 2.00 | 28.00 | High | Cast iron, ductile iron (cement coated iron), cast iron (tar coated) |
9 2504 0550 | - | 770.00 | 2.00 | 28.00 | High | Cast iron, ductile iron (cement coated iron), cast iron (tar coated) |
Needed saw blade length = max. cross-section+130 mm |
ORDER NO. | Description |
---|---|
9 3601 0430 | Pneumatic hose ID 19x6, 5 m length, incl. stainless steel claw couplings |
ORDER NO. | Description |
---|---|
9 3707 0020 | Earthing cable 1.5 m with grip |
ORDER NO. | Description |
---|---|
9 2205 2350 | Nipple assembly R3/4"male-R3/4"female |
ORDER NO. | Description |
---|---|
9 9911 0170 | ESD Safety mat, 91 cm x 91 cm x 1.4 cm, antistatic, incl. earthing cable |
Order No. | Description |
---|---|
9 2406 065C | Portable service unit with protection housing and pressure regulator 3/4“ |
ORDER NO. | Description |
---|---|
9 2006 0970 | Ball valve assembly G3/4", incl. claw couplings |
ORDER NO. | Description |
---|---|
9 9910 011C | ESD Carrying case |
ORDER NO. | Description |
---|---|
5 8002 9100 | Water tank complete |
ORDER NO. | Description |
---|---|
9 9902 0120 | Multi-Oil Spray for cleaning and protection |