Magnetic Core Drill

Order Number: 2 1330 0030
The ideal pneumatic magnetic core drill for drilling up to 52 mm in all magnetic surfaces, with extended stroke.
Energy source: Pneumatic
Energy source: Pneumatic
Operating pressure: 6 bar
Operating pressure: 6 bar
Drilling capacity: up to dia. 52 mm
Drilling capacity: up to dia. 52 mm
Stroke: 260 mm
Stroke: 260 mm
ATEX: II2GExhIIBT6Gb
ATEX: II2GExhIIBT6Gb

Technical Data

Bestellnummer 2 1330 0030 ORDER NO.
ATEX Specification II2GExhIIBT6Gb
Energy source Pneumatic
Operating pressure 6 bar
Drilling capacity drill bit max. dia. 52.00 mm
Drilling capacity spiral drill max. dia. 13.00 mm
Stroke 260.00 mm
Drill chuck Weldon shaft 19 mm
Speed (free) 400 rpm
Speed (under load) 200 rpm
Magnetic force 800 kg
Power 1.00 kW
Air consumption 1.80 m³/min
Dimensions 470x190x360 mm
Connection R3/8"female
Noise level LpA 79.8 dB(A)
Noise level LWA 91.0 dB(A)
Vibration level <2.5 m/s²
Weight 29.7 kg
Fields of application / branch Energy and pipeline construction; Metal industry and steel construction; Plant and mechanical construction

Accessories

ORDER NO. Diameter [mm] Drilling depth [mm] WELDON type
9 2528 0010 12.00 30.00 19.00
9 2528 0020 13.00 30.00 19.00
9 2528 0030 14.00 30.00 19.00
9 2528 0040 15.00 30.00 19.00
9 2528 0050 16.00 30.00 19,00
9 2528 0060 17.00 30.00 19.00
9 2528 0080 18.00 30.00 19.00
9 2528 0090 19.00 30.00 19.00
9 2528 0110 20.00 30.00 19.00
9 2528 0120 21.00 30.00 19.00
9 2528 0130 22.00 30.00 19.00
9 2528 0140 23.00 30.00 19.00
9 2528 0150 24.00 30.00 19.00
9 2528 0160 25.00 30.00 19.00
9 2528 0170 26.00 30.00 19.00
9 2528 0180 27.00 30.00 19.00
9 2528 0190 28.00 30.00 19.00
9 2528 0200 29.00 30.00 19.00
9 2528 0210 30.00 30.00 19.00
9 2528 0220 31.00 30.00 19.00
9 2528 0230 32.00 30.00 19.00
9 2528 0240 33.00 30.00 19.00
9 2528 0250 34.00 30.00 19.00
9 2528 0260 35.00 30.00 19.00
9 2528 0270 36.00 30.00 19.00
9 2528 0280 37.00 30.00 19.00
9 2528 0290 38.00 30.00 19.00
9 2528 0300 39.00 30.00 19.00
9 2528 0310 40.00 30.00 19.00
9 2528 0320 41.00 30.00 19.00
9 2528 0330 42.00 30.00 19.00
9 2528 0340 43.00 30.00 19.00
9 2528 0350 44.00 30.00 19.00
9 2528 0360 45.00 30.00 19.00
9 2528 0370 46.00 30.00 19.00
9 2528 0380 47.00 30.00 19,00
9 2528 0390 48.00 30.00 19.00
9 2528 0400 49.00 30.00 19.00
9 2528 0410 50.00 30.00 19.00
9 2528 0450 51.00 30.00 19.00
9 2528 0430 52.00 30.00 19.00
More drill bits on request.
ORDER NO. Diameter [mm] Drilling depth [mm] WELDON type
9 2529 0420 12.00 55.00 19.00
9 2529 0430 13.00 55.00 19.00
9 2529 0010 14.00 55.00 19.00
9 2529 0020 15.00 55.00 19.00
9 2529 0030 16.00 55.00 19.00
9 2529 0040 17.00 55.00 19.00
9 2529 0060 18.00 55.00 19.00
9 2529 0070 19.00 55.00 19.00
9 2529 0090 20.00 55.00 19.00
9 2529 0100 21.00 55.00 19.00
9 2529 0110 22.00 55.00 19.00
9 2529 0120 23.00 55.00 19.00
9 2529 0130 24.00 55.00 19.00
9 2529 0140 25.00 55.00 19.00
9 2529 0150 26.00 55.00 19.00
9 2529 0160 27.00 55.00 19.00
9 2529 0170 28.00 55.00 19.00
9 2529 0180 29.00 55.00 19.00
9 2529 0190 30.00 55.00 19.00
9 2529 0200 31.00 55.00 19.00
9 2529 0210 32.00 55.00 19.00
9 2529 0220 33.00 55.00 19.00
9 2529 0230 34.00 55.00 19.00
9 2529 0240 35.00 55.00 19.00
9 2529 0250 36.00 55.00 19.00
9 2529 0260 37.00 55.00 19.00
9 2529 0270 38.00 55.00 19.00
9 2529 0280 39.00 55.00 19.00
9 2529 0290 40.00 55.00 19.00
9 2529 0300 41.00 55.00 19.00
9 2529 0310 42.00 55.00 19.00
9 2529 0320 43.00 55.00 19.00
9 2529 0330 44.00 55.00 19.00
9 2529 0340 45.00 55.00 19.00
9 2529 0350 46.00 55.00 19.00
9 2529 0360 47.00 55.00 19.00
9 2529 0370 48.00 55.00 19.00
9 2529 0380 49.00 55.00 19.00
9 2529 0390 50.00 55.00 19.00
9 2529 0400 51.00 55.00 19.00
9 2529 0410 52.00 55.00 19.00
More drill bits on request.
ORDER NO. Description
9 2517 0420 Ejector pin for WELDON 19 mm (short type)
9 2517 0410 Ejector pin for WELDON 19 mm (long type)
9 2517 0430 Drill bit extension 80 mm for WELDON 19 mm
ORDER NO. Diameter [mm] Drilling depth [mm] Tool shank
9 2517 0510 10.00 87.00 MT1
9 2517 0520 11.00 94.00 MT1
9 2517 0530 12.00 101.00 MT1
9 2517 0540 13.00 101.00 MT1
More spiral drill bits on request.
ORDER NO. Description
2 1330 8500 Clamp for pipes up to dia. 150-500 mm
ORDER NO. Description
9 4902 0120 Fixing chain
ORDER NO. Description
9 2917 0400 Magnetic drill chip collector
ORDER NO. Description
9 2902 0230 Adapter WELDON 19 mm/Drill chuck
9 2902 0200 Quick-release drill chuck for dia. 1,5 up to 13 mm (for cylindrical drill bits)
ORDER NO. Description
9 1314 0040 Screw driver hexagonal according to DIN 911-SW 4
9 1314 0080 Screw driver hexagonal according to DIN 911-SW 2.5
ORDER NO. Description
2 1345 9300 Cooling bottle
ORDER NO. Description
9 9910 0060 Carrying case
ORDER NO. Description
9 2406 0260 Service unit, portable, pressure regulator 3/4“
9 2406 0650 Service unit, portable, protection housing, pressure regulator 3/4“
ORDER NO. Description
9 9902 0120 Multi oil for cleaning and protection